Engine Number | CCM | Model | CR | Final Drive | Power | Remarks |
10AMWTA | 1098 | Clubman Estate, Austin 1100 (ADO 16) | - | - | 45 | - |
10F | 1071 | Morris Cooper S | - | - | - | - |
10GRBTAH | 1098 | MG1100 - Wolseley1100 | - | - | 45 | - |
10GRTAH | 1098 | MG1100 (ADO16) | - | - | - | - |
10H791 | 1098 | Clubman Saloon | - | - | - | - |
10H-H | 1098 | Austin 1100 2&4 door saloons (ADO16) | - | - | 45 | 01/74 to 10/81 (Special 01/76 to 08/81) |
10VTAH | 1098 | Vanden Plas 1100 (ADO16) | - | - | - | - |
10Y - 10YC | 1098 | Morris Mini Saloon (A) | - | - | - | - |
10YF | 1098 | Moke (A) | - | - | - | - |
10YJUH | 1098 | Morris Mini K (A) | - | - | - | - |
10YM | 1098 | Morris Mini Saloon (A) | - | - | - | - |
10YN | 1098 | Morris Mini K (A) | - | - | - | - |
12A1451 | 998 | - | - | - | - | A+ Engine - 1985 (see also BHM1436) |
12A1454 | 998 | - | - | - | - | - |
12A298 | 997 | - | - | - | - | - |
12A2A | 1275 | Cooper | - | - | - | 1992 - Carburettor |
12A2AF53 | 1275 | Cooper | 10.1 | 3.1 | 61 | 1990 to 1992 - Carburettor, unregulated catalyst, oil cooler |
12A2AG01 | 1275 | Cooper | 10.1 | 3.1 | 61 | Carburettor, unregulated catalyst, no oil cooler |
12A2B | 1275 | Cooper | - | - | - | 1992 - Carburettor, catalyst |
12A2BG01 | 1275 | - | 9.4 | - | - | 1990 - Carburettor, catalyst, Automatic |
12A2BG05 | 1275 | - | 9.4 | - | - | 1990 - Carburettor, catalyst |
12A2D | 1275 | - | 9.4 | - | 53 | 01/92 to 1997 - Injection Singlepoint |
12A2DF75 | 1275 | - | 9.4 | 3.1 | 53 | 1991 - Injection Singlepoint |
12A2DF76 | 1275 | - | 9.4 | - | 53 | 1992 - Automatic - Injection Singlepoint- leadfree 95 |
12A2E | 1275 | - | 10.4 | - | 63 | 01/92 to 1997 - Injection Singlepoint |
12A2EF77 | 1275 | Cooper | 10.1 | 3.21 | 63 | 1991 - Injection Singlepoint - leadfree 95 |
12A2EK71 | 1275 | Cooper | 10.0 | - | 63 | 1991 - Injection Singlepoint - leadfree 95 |
12A375 | 997 | - | - | - | - | - |
12A595 | 998 | - | - | - | - | - |
12A670 | 850 | - | - | 1.50 | - | - |
12ADF | 1275 | Mayfair | - | - | 53 | Injection |
12AF53 | 1275 | - | 10.1 | 3.11 | - | Catalyst, oil cooler |
12AF75 | 1275 | - | 9.4 | 3.11 | - | Catalyst - Injection |
12AF76 | 1275 | - | 9.4 | - | - | Automatic - catalyst - Injection |
12AF77 | 1275 | - | 10.1 | 3.21 | - | Catalyst - Injection |
12AG01 | 1275 | - | 10.1 | 3.11 | - | Unregulated Catalyst- no oil cooler |
12AG02 | 1275 | - | - | 3.11 | - | Catalyst - no oil cooler - 1992 |
12AG03 | 1275 | - | 9.4 | 3.11 | - | Unregulated Catalyst - no oil cooler - From May 1992 on |
12AG04 | 1275 | - | 9.4 | 2,76 | - | Unregulated Catalyst - no oil cooler - 1992 French specification only |
12AG05 | 1275 | - | 9.4 | - | - | Automatic - Unregulated Catalyst |
12F | 1275 | Morris Cooper S | - | - | - | |
12FA | 1275 | - | - | - | - | - |
12G1287/8 | 1275 | - | - | - | - | - |
12G1505 | 1275 | - | - | - | - | - |
12G1683 | 1275 | - | - | - | - | - |
12G82 | 1100 | - | - | - | - | - |
12GTAH | 1275 | Wolseley - Riley - VP 1300 | - | - | - | with S-Conrods |
12H379 | 1275 | 1275GT | - | - | - | Dynamo, negative earth, electric fuel pump and remote type gearbox |
12H380 | 1275 | 1275GT | - | - | - | Alternator, negative earth, electric fuel pump and remote type gearbox |
12H389 | 1275 | 1275GT | - | - | - | Dynamo, negative earth, mechanical fuel pump and remote type gearbox |
12H389/SH | 1275 | 1275GT | - | - | - | Alternator, mechanical fuel pump |
12H390 | 1275 | 1275GT | - | - | - | Alternator, negative earth, mechanical fuel pump and remote type |
12H397 | 1275 | Cooper S MKIII | - | - | - | Dynamo, negative earth and Tuiftrided EN16T crankshaft, electric fuel pump |
12H398 | 1275 | Cooper S MKIII | - | - | - | Alternator, negative earth and Tuftrided EN16T crankshaft, electric fuel pump |
12H610/635 | 1275 | Innocenti Cooper | - | - | - | Cylinder head with 11 bolt holes, duplex cam drive gears |
12H706 | 1275 | 1275GT | - | - | - | Alternator, negative earth, mechanical fuel pump and rod change gearbox |
12H719/832 | 1275 | Innocenti Cooper | - | - | - | Cylinder head with 11 bolt holes, simplex cam drive gears |
12H739 | 1275 | 1275GT | - | - | - | Dynamo - electric fuel pump |
12H831 | 1275 | 1275GT | ||||
12H832XH | 1275 | De Tomaso 120L | - | - | - | - |
12H907 | 1275 | Metro | - | - | - | Up to 1984 |
12H959AA | 1275 | MG Metro Turbo | - | - | - | - |
12H996 | 1275 | Metro | - | - | - | - |
12H996A | 1275 | MG Metro | - | 3.44 | 72 | Hif 44 |
12HA37AA | 1275 | Metro | 8.0 | - | - | 1985/1986 - Low compression |
12HA42AA | 1275 | MG Metro | 10.5 | - | 69 | 10/80 à 12/90 - High compression |
12HA73 | 1275 | Metro | 8.0 | - | - | 1985/1986 - Low compression |
12HA83AA | 1275 | MG Metro | 10.5 | - | 69 | 10/80 à 12/90 - High compression |
12HA84AA | 1275 | Metro | 8.0 | - | - | 1985/1986 - Low compression |
12HA85AA | 1275 | Metro Turbo | - | - | 90 | Turbo Engine - 10/83 à 04/90 |
12HB09AA | 1275 | Metro | 9.75 | - | - | 1985/1986 - HLE |
12HB22AA | 1275 | Metro | 9.75 | - | - | 1985/1986 - HLE |
12HB36AA | 1275 | Metro | 9.75 | - | - | 1985/1986 - HLE |
12HC04AA | 1275 | Metro | 9.75 | - | 52 | 1984 - Engine economy fitment - Specification for cold countries (Waxstat, advance curve, etc..) |
12HC09AA | 1275 | Metro | 9.75 | - | - | 1986 |
12HC10AA | 1275 | Metro | 9.75 | - | - | 1986 |
12HC11 | 1275 | Metro | 10.5 | - | - | 1987/1988 |
12HC14 | 1275 | Metro | 10.5 | - | - | 1987/1988 |
12HC17AA | 1275 | Metro | 8.0 | - | - | 1986 |
12HC18AA | 1275 | Metro | 9.75 | - | - | 1986 |
12HC19AA | 1275 | Metro | 9.75 | - | - | 1986 |
12HC21AA | 1275 | Metro Surf | - | - | 60 | 11/85-04/90 |
12HD09AA | 1275 | Metro | 9.75 | - | - | Hif44 - 1987/1988 |
12HD10AA | 1275 | Metro | 9.75 | - | - | Hif44 - 1987/1988 |
12HD11AA | 1275 | Metro | 9.75 | - | - | Hif44 - 1987/1988 |
12HD12AA | 1275 | Metro | 9.75 | - | - | Hif44 - 1987/1988 |
12HD13AA | 1275 | Metro | 9.75 | - | - | Hif44 - 1987/1988 |
12HD14AA | 1275 | Metro | 9.75 | - | - | Hif44 - 1987/1988 |
12HD15AA | 1275 | Metro | 9.75 | - | - | Hif44 - 1987/1988 |
12HD16AA | 1275 | Metro | ||||
12HD18AA | 1275 | Metro | 8.0 | - | - | Hif44 - 1987/1989 |
12HD19AA | 1275 | Metro | 8.0 | - | - | Hif44 - 1987/1988 |
12HD20AA | 1275 | Metro | 8.0 | - | - | Hif44 - 1987/1988 |
12HD21AA | 1275 | Metro | 9.75 | 2.95 | - | Hif44 - 1987/1988 |
12HD22AA | 1275 | Metro | 9.75 | - | - | Hif44 - 1987/1988 |
12HD26AA | 1275 | MG Metro Turbo | 9.4 | - | - | 1987/1988 |
12HE25 | 1275 | Metro | 9.5 | 3.44 | 63 | - |
12Y | 1275 | Clubman GT - Moke | - | - | - | - |
12YD/TA/H | 1275 | Leyland 1275LS | - | - | - | 12" Wheels |
22A298 | 850 | - | - | 1.375 | - | |
22A62/62 | 850 | - | - | - | - | |
38G464 | 1275 | - | - | - | - | Exchange standard, Introduced in 1970, most of which were fitted with EN16 Tuftrided crankshaft |
38G527 | 1275 | 1275GT | - | - | - | Exchange standard - New and Gold Seal units for engine numbers prefixed 12H706, 12H707 |
38G599E | 1275 | 1300GT - Innocenti | - | - | - | Exchange standard - Gold Seal unit with Simplex cam drive gears for engine numbers prefixed 12H719 and 12H832, for 1300GT (ADO16) and Innocenti 1300, Cylinder head 11 holes - see 12H719 |
85H101 | 850 | - | - | - | - | All Variants 1969 onwards |
8A | 850 | Austin up to 25000 | ||||
8AC | 850 | Moke | - | - | - | - |
8AH | 850 | Austin - Morris | 9.0 | - | 37 | Automatic (UK) - |
8AJ | 850 | Austin - Morris Saloon, Van | - | - | - | Closed circuit breathing |
8AK | 850 | Austin - Morris | 9.0 | - | 37 | Automatic, Closed cirquit breathing |
8AM | 850 | Austin & Morris 25000 onwards | ||||
8AM - 8AMUH | 850 | Austin - Morris Saloon, Van | - | - | - | High compression |
8AUH | 850 | Austin | - | - | 34 | UK |
8G133 | 1070 | Cooper S | - | - | - | Exchange standard, Gold Seal unit, pre closed circuit breathing |
8G145 | 1275 | Cooper S | - | - | - | Exchange standard, Pre closed circuit breathing unit |
8G153 | 1070 | Cooper S | - | - | - | Exchange standard, Gold Seal unit with closed circuit breathing side plates |
8G154 | 1275 | Cooper S | - | - | - | Exchange standard, Pre closed circuit breathing unit |
8G155 | 1275 | Cooper S | - | - | - | Exchange standard, Oil filter housing with oil pressure light switch |
8G156 | 1098 | Clubman - Mini Special | - | - | - | Exchange standard, Clubman, Special, Austin 1100 (ADO16) |
8G174 | 1275 | Cooper S | - | - | - | Exchange standard - Camshaft AEG510 |
8G18 | 997 | Cooper | - | - | - | Exchange standard, Oil feed to primary gear type crankshaft |
8G185 E | 1275 | 1275GT | - | - | 53 | Exchange standard, Cylinder Head 9 holes |
8G199E | 1275 | 1300GT - Innocenti | - | - | - | Exchange standard - Gold Seal unit with Duplex cam drive gears for 1300GT (ADO16) and Innocenti 1300, Cylinder head 11 holes |
8G200 | 1275 | 1275GT | - | - | - | Exchange standard, New and Gold Seal units Clubman 1275GT |
8G28 | 850 | - | - | - | - | Exchange standard, Oil feed to primary gear type crank with 1.375-inch tail shaft |
8G29 | 997 | - | - | - | - | Exchange standard, Deva bush type primary gear and crankshaft |
8G33 | 998 | Cooper | - | - | - | Exchange standard, Cylinder Head 28G193 (Casting Number 12G202) |
8G35 | 850 | - | - | - | - | Exchange standard, Deva bush conversion type crankshaft with 1.375-inch tail shaft |
8G36 | 997 | Cooper | - | - | - | Exchange standard, Oil feed converted primary gear and crankshaft |
8G38 | 970 | Cooper S | - | - | - | Exchange standard, Gold Seal unit, pre closed circuit breathing |
8G40 | 998 | Cooper | - | - | - | Exchange standard - Cylinder Head 28G222 (Casting Number 12G295) |
8G41 | 970 | Cooper S | - | - | - | Exchange standard, Gold Seal unit with closed circuit breathing sideplates |
8G42 | 998 | Cooper | - | - | - | Exchange standard, Closed circuit breathing rocker cover and side plates |
8G45 | 850 | - | - | - | - | Exchange standard, Gold Seal, 1.5-inch self oiling primary gear/crankshaft type |
8G46 | 970 | Cooper S | - | - | - | Exchange standard, Gold Seal unit with oil light switch in filter housing |
8G49 | 998 | Cooper | - | - | - | Exchange standard, Purolator oil filter with oil light switch introduced |
8G57 | 998 | Mini | - | - | - | Exchange standard - New from 1969 and exchange for all pre-A+ up to 1981 |
8MB | 850 | Morris up to 25000 | ||||
8MB - 8MBUH | 850 | Morris - Riley MKI - Wolseley Hornet | 8.3 | - | 35 | High compression - |
8WR | 850 | Wolseley Hornet - Riley Elf | - | - | - | - |
8Y - 8YUH | 850 | Morris Mini Saloon | - | - | - | High compression |
99H/H | 998 | Cooper | - | - | - | Last of manufacture 1969 |
99H101 | 998 | Wolseley - Riley - Clubman - Mini 1000 | - | - | - | 1970 and on with dished piston |
99H119/H | 998 | Morris Minimatic | - | - | - | Automatic |
99H791 | 998 | Mini | - | - | - | 1974 and on with dished piston |
99H962P | 998 | Metro | - | - | - | 1980/1984 -economy fitment- |
99H963P | 998 | Metro | - | - | - | 1980/1984 -economy fitment- |
99H997 | 998 | Mini | - | 2.95 | 42 | A+ Engine - 1980 and on - flat top psitons, economy fitment |
99H997P | 998 | Mini | - | 2.95 | 42 | A+ Engine -economy fitment - |
99HA0P | 998 | - | - | 2.9 | 41 | A+ Engine - |
99HA35P | 998 | |||||
99HA63P | 998 | Austin | - | 2.95 | 42 | A+ Engine- 1974/1978 -economy fitment - |
99HA97P | 998 | - | - | 3.44 | - | A+ Engine - with dished pistons, pre-A+ gears, 3.44 final drive & 12-inch wheels |
99HB81 | 998 | - | - | - | 42 | A+ Engine - 1985- up to engine number 127431, leaded. From number 127432 with flat top piston with press fit wrist pin |
99HB83P | 998 | A+ Engine, up to engine number 102908 dished pistons with circlip wrist pin retention, from engine number 102909 with press fit wrist pin | ||||
99HB84P | 998 | A+ Engine, up to engine number 100216, Dished pistons with circlip wrist pin retention, from engine number 100217 with press fit wrist pin | ||||
99HB87P | 998 | - | 9.6 | - | - | 1986 |
99HB88P | 998 | - | 9.6 | - | - | 1986 |
99HB89P | 998 | - | 9.6 | - | - | 1986 |
99HB90P | 998 | - | 10.3 | - | - | 1986 |
99HB91P | 998 | - | 10.3 | - | - | 1986 |
99HB92P | 998 | - | 10.3 | - | - | 1986 |
99HB93P | 998 | - | 10.3 | - | - | 1986 |
99HB94P | 998 | - | 9.6 | - | - | 1986 |
99HB95P | 998 | - | 9.6 | - | - | 1986 |
99HB96P | 998 | - | 8.3 | - | - | 1986 |
99HB97P | 998 | - | 8.3 | - | - | 1986 |
99HB98P | 998 | - | 8.3 | - | - | 1986 |
99HB99P | 998 | - | 8.3 | - | - | 1986 |
99HC20 - 99HC20P | 998 | - | - | 3.1 | 42 | A+ Engine - up to engine number 105023, 08/1982 up to 06/1993 From number 105024 with flat top piston with press fit wrist pin |
99HD27 | 998 | - | 10.3 | - | - | 1989 |
99HD29 | 998 | - | 10.3 | - | - | 1989 |
99HD30 | 998 | - | 10.3 | - | - | 1989 |
99HD31 | 998 | - | 10.3 | - | - | 1989 |
99HD32 | 998 | - | 8.3 | - | - | 1989 |
99HD33 | 998 | - | 8.3 | - | - | 1989 |
99HD80 | 998 | flat top piston with press fit wrist pin | ||||
99HD81 | 998 | Mini | 9.6 | 2.9 | 41 | A+ Engine - 09/1988-06/1993 - Flat top pistons with press fit wrist pins, Lead-free cylinder head, 95 Octane |
99HE20 | 998 | Mini | 9.6 | 2.9 | 41 | A+ Engine- From 1989 on - Flat top pistons with press fit wrist pins, Lead-free cylinder head, 95 Octane |
99HE21 | 998 | - | - | 2.9 | 41 | A+ Engine- From 1989 on - Flat top pistons with press fit wrist pins, Lead-free cylinder head, 95 Octane |
99HE22 | 998 | Mini | 8.3 | 2.9 | 41 | A+ Engine - From 1989 on - Dished pistons with press fit wrist pin, Lead-free cylinder head |
99HE35 | 998 | - | 9.6 | - | - | Lead Free 95 - 1989 |
99HE38 | 998 | - | 8.3 | - | - | Lead Free 95 - 1989 |
99HE39 | 998 | - | 8.3 | - | - | Lead Free 95 - 1989 |
99HE67 | 998 | - | 9.6 | - | - | Lead Free 95 - 1989 |
99HE68 | 998 | - | 9.6 | - | - | Lead Free 95 - 1989 |
99HE69 | 998 | - | 9.6 | - | - | Lead Free 95 - 1989 |
99HE70 | 998 | - | 9.6 | - | - | Lead Free 95 - 1989 |
99HE76 | 998 | - | 9.6 | - | - | Lead Free 95 - 1989 |
99HE94 | 998 | - | 9.6 | - | - | Lead Free 95 - 1989 |
99HF15 | 998 | - | - | 2.9 | 41 | A+ Engine- From 1989 on - Flat top pistons with press fit wrist pins, Lead-free cylinder head |
99HF16 | 998 | - | - | 2.9 | 41 | A+ Engine- From 1989 on - Flat top pistons with press fit wrist pins, Lead-free cylinder head |
99HF32 | 998 | - | - | 2.9 | 41 | A+ Engine- From 1989 on - |
99HG30 | 998 | - | - | 2.9 | 41 | A+ Engine- From 1989 on - Flat top pistons with press fit wrist pins, Lead-free cylinder head |
99HG31 | 998 | - | - | 2.9 | 41 | A+ Engine- From 1989 on - Dished pistons with press fit wrist pin, Lead-free cylinder head |
99HG32 | 998 | - | - | 2.9 | 41 | A+ Engine- From 1989 on - Flat top pistons with press fit wrist pins, Lead-free cylinder head |
99HG33 | 998 | - | - | 2.9 | 41 | A+ Engine- From 1989 on - Flat top pistons with press fit wrist pins, Lead-free cylinder head |
99HG34 | 998 | - | - | 2.9 | 41 | A+ Engine- From 1989 on - Flat top pistons with press fit wrist pins, Lead-free cylinder head |
99HG39 | 998 | - | - | 2.9 | 41 | A+ Engine- From 1989 on - Flat top pistons with press fit wrist pins, Lead-free cylinder head |
9AD | 998 | Wolseley Hornet - Riley Elf MKII | - | - | 39 | Remote type gearbox, closed cirquit breathing |
9AE | 998 | Wolseley Hornet - Riley Elf MKIII | - | - | - | - |
9AG | 998 | - | - | - | - | - |
9AN - 9ANAH | 998 | Morris Minimatic MKI | - | - | - | Automatic |
9F/SA/L | 997 | Austin et Morris Cooper | - | - | - | Low compression |
9F/SA/X | 970 | Austin et Morris Cooper S | - | - | - | Engine numbers 29001-29003 with Tecalamit filter, Engine numbers 29039-30029 Purolator oil filter with oil light switch and closed cirquit breathing |
9F/SA/Y | 1275 | Cooper S MKI | - | Engine numbers 31001 to 31504 pre closed circuit breathing with Purolator oil filter, AEG510 camshaft introduced at engine number 40006, cross drilled EN40B crank at engine number 42730, metal dipstick tube at engine number 42548 onwards | ||
9F/SAJ/H | 997 | Austin Cooper S | - | - | - | High compression |
9F/XE/Y | 1275 | Austin - Morris Cooper S - Clubman 1275GT | - | - | - | - |
9FASAH | 998 | Austin & Morris Cooper MKI | - | - | - | Mk1 Austin pre closed circuit breathing, high compression, January 1964 and on |
9FASAL | 998 | Austin & Morris Cooper | - | - | - | Low compression |
9FC | 970 | Morris Cooper S | - | - | - | - |
9FD/SA/X | 970 | Cooper | - | - | - | Closed circuit breathing introduced with Tecalamit filter |
9FD/SA/Y | 1275 | Cooper S MKI | - | - | - | Closed circuit breathing with oil light switch on filter housing after engine number 32178 |
9FD/SA/H | 1071 | Austin & Morris Cooper | - | - | - | Engine numbers 26501 to 33660 and 19201 to 20410, numbers 33661 to 33948 with closed circuit breathing and oil light switch in oil filter head, high compression |
9FDSAL | 998 | Austin & Morris Cooper | - | - | - | Low compression |
9FDXEH | 998 | - | - | - | - | 4 syncro gearbox introduced, high compression |
9FE/SA/X | 970 | Cooper | - | - | - | Closed circuit breathing, oil filter with oil light switch introduced |
9FE/SA/Y | 1275 | Closed circuit breathing with oil light switch on Purolator filter housing and piston | ||||
9F/SA/H | 998 | Innocenti Cooper | ||||
9FG/SA/H | 998 | Innocenti Cooper | ||||
9FSAH101 | 997 | Austin - Morris Cooper | - | - | - | to 2637 except 19201 to 20410 (became 1071 S) |
9FSAK | 998 | Morris Cooper | - | - | - | - |
9HSA | 998 | Morris Cooper | - | - | - | - |
9WR | 998 | Mini 1000- Riley Elf MKII MKIII - Wolseley | 8.3 | - | 36 | pre Closed cirquit breathing |
9Y - 9YSAH | 998 | Morris Cooper | - | - | - | UK |
9YAUH - 9YATAH | 998 | Morris Mini Deluxe 998(A) | - | - | - | - |
9YBJ | 998 | Moke | - | - | - | - |
9YEUH | 998 | Morris Mini Saloon (A), Van (A) | - | - | - | - |
9YH | 998 | BMC Moke | - | - | - | - |
AEG171 | 1071 | - | - | - | - | - |
AEG315/6 | 1275 | Cooper S | - | - | - | - |
AEG330 | 970 | - | - | - | - | - |
AEG479/480 | 1275 | Cooper S | - | - | - | - |
AEG623 | 1275 | Cooper S | - | - | - | - |
BHM1042 | 1098 | Clubman - Mini Special | - | - | - | Exchange standard - New and Gold Seal Units for Clubman and Special 1974 to 1980 |
BHM1209E | 1275 | 1300Gt - Innocenti | - | - | - | Exchange standard - Gold Seal unit, replaced all Innocenti 1300 engines from engine prefixed 12H610, 12H635 and 12H832 - Cylinder head 11 bolt holes |
BHM1220 | 1275 | 1275GT | - | - | - | Exchange standard -A+ unit for Clubman 1275GT |
BHM1229 | 1098 | Clubman - Mini Special | - | - | - | Exchange standard - A+ Engine, New and Gold Seal Units for Clubman and Special from 1980 on |
BHM1232 | 998 | Mini | - | - | - | Exchange standard -A+ Engine, Camshaft CAM6267 , low compression dished piston, crankshaft main bearings with side locator tang |
BHM1271E | 998 | Metro | Exchange standard, high compression | |||
BHM1307E | 850 | - | - | - | - | Gold Seal unit, 85H prefix replacement |
BHM1377 | 998 | Mini | - | - | - | Exchange standard -A+ Engine, Camshaft CAM4717, High compression flat top piston, crankshaft main bearings with side locator tang |
BHM1436 | 998 | - | - | - | - | Exchange standard - A+ Engine - 1985 (See also 12A1451) |
BHM1458 | 998 | Mini | - | - | - | Exchange standard - -A+ Engine, Camshaft CAM6267 , low compression dished piston, crankshaft main bearings with central locator tang |
BHM1460 | 998 | Mini | - | - | - | Exchange standard - A+ Engine, Camshaft CAM4717, High compression press fit wrist pin piston, crankshaft main bearings with central locator tang |
CAM6232 | 1275 | - | - | - | - | - |
GSE1101E | 850 | - | - | - | - | Gold Seal Unit |
GSE1102E | 998 | Mini | - | - | - | Exchange standard - Pre A+ |
GSE1103E | 998 | Cooper | - | - | - | Exchange standard, Gold Seal unit, was RKM1120E Silver Seal |
GSE1109E | 1275 | 1300GT - Innocenti | - | - | - | Exchange standard - Gold Seal unit for 1300GT (ADO16) and Innocenti 1300, Cylinder head 11 bolt holes |
LBB10089 | 998 | - | - | 2.9 | - | A+ Engine - 1988 Low compression pistons with press fit wrist pins, Lead-free cylinder head CAM4810, Camshaft CAM6267, crankshaft main bearings with central locator tang |
LBB10175 | 998 | - | - | 2.9 | 41 | A+ Engine - dished pistons with press fit wrist pins, Lead-free cylinder head, |
LBB10248 | 1275 | - | - | Exchange standard, A+ Engine, Gold Seal | ||
RKM1101E | 850 | - | - | - | - | Silver Seal Unit |
RKM1102E | 998 | Mini | - | - | - | Exchange standard -Silver Seal unit, pre-A+ up to 1981 |
RKM1103E | 999 | Cooper | - | - | - | Exchange standard, Silver Seal unit |
RKM1112E | 1275 | 1275GT | - | - | - | Exchange standard, Silver Seal unit for Clubman 1275GT, pre-A+ |
RKM1119E | 998 | Mini | - | - | - | Exchange standard - Pre A+ up to 1981 - Replaces RKM1102E |
RKM1130E | 1275 | 1275Gt | - | - | - | Exchange standard -Silver seal unit, was RKM1112E, for Clubman 1275GT, pre-A+ |
RKM1133E | 1275 | 1300GT - Innocenti | - | - | - | Exchange standard, - Silver Seal unit for 1300GT (ADO16) and Innocenti 1300, Cylinder Head 11 bolt holes |
RKM1150E | 1098 | Clubman - Mini Special | - | - | - | Exchange standard, Silver Seal Unit for Clubman and Special |
RKM1151E | 1098 | Clubman - Mini Special | - | - | - | Exchange standard, Silver Seal Unit for Clubman and Special |
RKM1152E | 1275 | 1275GT | - | - | - | Exchange standard, Silver Seal unit for Clubman 1275GT, pre-A+ |
XAP45 | 1275 | MG Metro | 70 | New engine, Factory replacement unit. | ||
Notes: All engines pre-fixed with 'GSE' or 'RKM' were of UNIPART origin when BL split its parts organisation. | ||||||
E' at the end of a part number denotes it is a reconditioned, service unit only (basic engine assembly with no ancillaries). | ||||||
N' at the end of a part number denotes a brand new unit. |