Felge | Name und Größe | Einpresstiefe (falls bekannt) |
Bemerkungen |
|
100+, 5x12" | ||
|
100+, 5x12" | ||
|
Aunger Classic, 5x12" | ||
|
ATS, 4.5x12" or 5x12"(?) | ||
|
Alcan, 5x12" | ||
|
Aunger, 5x12" | Or maybe Cheviot 'Jellybean'? | |
|
Avon Safety Wheel, 4.5x12" | The Avon Safety Wheel avoids the detachment of a deflated tyre by having a much shallower central recess within the interior of the wheel. The recess is so shallow that the tyre is prevented from twisting, what would allow it to slip over the edge of the rim, so it is retained. Such a shallow recess would also prevent the fitment of new tyres, if it weren't for the inclusion of a deep channel, allowing the bead of the tyre to enter the channel to permit fitting. The channel is covered by a metal band that is tightened around the wheel after the tyre is fitted but before it is inflated. (Source: wikipedia.org) |
|
|
Bachtel, 4.5x12" | Swiss made! | |
|
BBS, 5x12" | ||
|
BWA, 5x12" | ||
|
BWA, 5x12" | ||
|
Centerline, 5x12"(?) | ||
|
Cosmic, 5x12" | ||
|
Cosmic, 5x12" | Flat outer lip! | |
|
Cosmic, 5x12" | ||
|
Cosmic, (5?)x12" | ||
|
Cosmic MkIII, 5x12" | ||
|
Cosmic, 5x12" | Not 100% sure wheter they are 'Cosmic' | |
|
CSA, ?x12" | ||
|
Cobra, 6x12"(?) | ||
|
Compomotive, ?x12" | ||
|
Cricket, 5x12" | Sold exclusivly by Mini-Delta.co.jp from Japan! |
|
|
Dunlop LP928/D1, 5x12" | ||
|
Dunlop LP9??/D1, 5x12" | Much higher offset to fit the BMC ADO16 range! | |
|
John Brown Wheels 'D1', 5x12" |
Copy of the old D1/LP928. John Brown Wheels is a brand of Midland Wheels |
|
|
Delta Mics, 4.5x12" | Two component two piece wheel.
The center is made of cast alloy, the outer rim/dish is made of steel. The center is vertical screwed on from the inside. |
|
|
Force Racing, 6 & 6.5x12" | ET10/4 | Can be bought here: http://www.Force-Racing.co.uk |
|
Force Racing 'Big Dish', 4.75-7x12" |
ET10/4 | Uses a 13" center, no tyre well. |
|
FPS, 4.5x12" | ||
|
Maifrini BS/Innocenti DeTomaso, 4.5x12" |
ET35 | |
|
Maifrini 'mini', 5x12" | Clearly a different wheel to the above DeTomaso wheel! |
|
|
Innocenti DeTomaso Turbo | ||
|
Leyland Trophy wheels, ?x12" | Official wheel of the late 70's Leyland Trophy as used on Innocenti DeTomasos ond Innocenti 120s. |
|
|
GKN Silverstone, 5x12" | The same wheels as used in the 1275GT cup in the 70ies and 80ies. |
|
|
Unipart GAW122, 5x12" Hergestellt von GKN |
||
|
Gotti, 5.5x12" | ||
|
Gotti '073' (oder 'Nouvelle D6'), 5.5x12" |
||
|
Gotti Meca, 5x12" | ||
|
'GT', ??x12" | ||
|
Globe, 6x12" | ||
|
MAG Products 'GT', 6x12" | ||
|
Mamba Replica, 6x12" | This is replica of the 12" Mamba wheel. Which was originaly 5.5x12" ET23 and of which 2 gates Wheels only ever made 6 piece before the went down. Now MiniSpares are selling this repro wheel. |
|
|
MAG Products 'Super Light', 5x12" | ||
|
Melber, 5x12" | ||
|
MMAA 'Mk1', 5x12" | MMAA = 'Midland Metallics Auto Accesories Limited', from Coventry. |
|
|
MMAA 'MkII', 5x12" | ||
|
Momo, 5x12" | ||
|
Momo, 5x12 | This is branded as a Momo. Also carries the Austin-Rover logo, so probably from the early/mid 80's. |
|
|
KN Jupiter, 5x12" | ||
|
KN Meteor, ?x12" | ||
|
Maifrini (5x12"?) | ||
|
MG Metro Mk1 | ET50 | |
|
Mille Miglia, Type 'Derek', 5x12" | ||
|
Mille Miglia, ?x12" | ||
|
Fondmetal, ?x12" | Note: looks almost like the MG Metro Mk1's wheel, but valve location differs and outer rim is flat. |
|
|
MiniSports Moke Replica Felgen. Hergestellt in China. |
||
|
Oscam, 5.5x12" | ||
|
Performance 'Turbo', 6x12" | ||
|
Revolution RFX, 5x12" | ||
|
Revolution, 5x12" | 19 | |
|
Revolution, 6x12" | ||
|
R&G 'RGF', 5x12" | ||
|
Revolite, 6x12" | ||
|
ROH, 6x12" | ||
|
Spectrum, 6x12" | ||
|
Superstar, 6x12" | ||
|
SSR, ?x12" | Either a variation of the 'StarShark' or 'Mesh' wheel series. Any info? Please tell! ;-) |
|
|
MB Racing, 6x12" | ||
|
Rover NAM6071, 4.5x12" | ET36 | |
|
Rover "Pepperpot", 4.5x12" | Made for Rover by 'Speedline' in Italy. | |
|
/ACP/Redline (GER), 5x12" | ||
|
Ruspa, 5x12" | ||
|
Saxon, 6x12" | ||
|
Spider-Point, 5x12" | Copy of Cromodora wheel for Fiat Spider, but in 12" and with 4x4" PCD. Made for and sold by http://www.spider-point.com. |
|
|
Stilauto, 5x12" | ||
|
Stilauto Grifo 9, 5x12" | ET29 | |
|
T-Speed Type C, 5/6x12" | ET18 | Availabe from Thames Garage in Japan. |
|
T-Speed Type V, 6x12" | ET-12 | |
|
Valtain, 5x12 | ET25 | Weights only 3.6kg. From Japan: http://www.alecmini.co.jp/parts/valtain.html |
|
Wolfrace, 5x12" | ET16/19 | |
|
RG 'Type James B', 4.5x12" | ET43 | Also refered too as 'Mini Challenge Wheel'. |
|
(Unnamed), 7x12" | ET0 | Available here:
Trademe New Zealand Propably the widest 12" wheels. |
|
Unbekannt 3... | Fit without flares over 8.4" disc brake | |
|
Unbekannt 4... Vielleicht Cheviot Hotwire oder Aunger!? |
||
|
Unbekannt 9... Irgendwelche Informationen? Die sind 5x12" |
||
|
Unbekannt 14... Irgendwelche Informationen? Vielleicht BWA...? |
||
|
Unbekannt 17... Stilauto!? | ||
|
Unbekannt 18... | ||
|
Der berühmte Rover Gullideckel |
+250 | Especially for Fips!
Note the professional custom airbrush on center cap!! Too sad it has a wrong PCD (according to Fips)... |