Felge | Name und Größe | Einpresstiefe (falls bekannt) | Bemerkungen |
|
100+, 5x10" | ||
|
100+(??), ?x10" | ||
|
Abarth Cromodora, 5x10" |
||
|
Alcan, 5x10" | ||
|
Allycat, 5(?)x10" | ||
|
Amos mags (5x10"?) | Amos made a hubcap which looked exactely like the alloy wheel but was noticably cheaper. |
|
|
Asso Mini, 4x10" | ET40 | Possibly Honda fitment |
|
Astrali (5x10"?) | ||
|
ATS '4 Stern', 5x10" | ET16 | |
|
Early ATS, 5x10" | ||
|
ATS, 5x10" | Note: No raising around the centre cap hole. | |
|
ATS, 5x10" | ET15 | Survey for German TÜV | Freigabe/Gutachten: Felgen ATS 5Jx10 |
|
ATP, ?x10" | ||
|
Avon Safety Wheels, 4.5x10" |
The Avon Safety Wheel avoids the detachment of a deflated tyre by having a much shallower central recess within the interior of the wheel. The recess is so shallow that the tyre is prevented from twisting, what would allow it to slip over the edge of the rim, so it is retained. Such a shallow recess would also prevent the fitment of new tyres, if it weren't for the inclusion of a deep channel, allowing the bead of the tyre to enter the channel to permit fitting. The channel is covered by a metal band that is tightened around the wheel after the tyre is fitted but before it is inflated. (Source: wikipedia.org) |
|
|
Avenger, ?x10" | From South Africa, probably 80's. | |
|
Azor, 5x10" | ||
|
Bachtel, 5x10" | Swiss made! | |
|
BG (Brown & Geeson), ?x10" |
||
|
Borrani 'Dial', 5x10" | Yes; Borrani didn't do wire wheels only! In the 60's & 70's they made a range of alloy wheels too. |
|
|
Braid, 6x10" | ||
|
Braid Tenrace Monobloc, 5/6/8x10" |
||
|
BWA, 4.5x10" | ||
|
BWA, 5x10" | ||
|
BWA, 6x10" | Noticably deeper 'dish'. | |
|
BWA, 5x10" | ||
|
BWA, ?x10" | ||
|
BWA, 4.5x10" | ||
|
Campagnolo 0450, 4 or 4.5x10" |
Very light magnesium wheel! | |
|
CFR, ?x10" | ||
|
Cromodora | ||
|
Cromodora CD23, 4.5x10" | ||
|
Cromodora Fergat, 4.5x10" | Note: this wheel has a 'CROMODORA 0.8029 FERGAT 10"x 4 1/2' lettering, whilst the above wheel only carys a 'CROMODORA 10"x4 1/2J' lettering on the front side. Black paint is factory applied! |
|
|
CMW split rims, 6x10" | Comes in two forms: with the center spokes either behind or in front of the mounting lip. They are lighter than true Minilight magnesium wheels of the same size. |
|
|
Canonica (by Fondmetal), 5x10" |
Sold by and through Canonica, but cast by Fondmetal! |
|
|
100+, 5x10" | ET10 | |
|
Cobra T.C. Supa Slot, 5x10" | Note: Flat outer rim and lettering 'Cobra T.C. Supaslot' & 'Made in england' & '5x10 x [??] Offset' in it. |
|
|
Cheviot Jellybean, 4.5x10" | ||
|
Compomotive Twelve Spoke, 5x10" |
ET21 | |
|
Cosmic Mk1 (Magnesium?), 4.5x10" |
||
|
Cosmic Mk1, 4.5x10" | Ribbed. | |
|
Cosmic 'RW10', 4.00x10" | Large cutouts, no kidney-shape. | |
|
Cosmic 'RW10' old style, 4.00x10" |
Ribbed. | |
|
Cosmic 'RW10S', 4.5x10" | ET19 | Square cutouts, instead of kidney shaped ones. Has the Cooper 'S's offset. Made for group II & V (and road of course). Picture taken from 1966 Cosmic cataloque at mk1-performance-conversions.co.uk http://mk1-performance-conversions.co.uk/mk1_the_tuning_archive.htm |
|
Copy of Cosmic Mk1 by Turtle Trading, 4x10" |
ET15 | Reproduction of the famous Cosmic wheel by Turtle Trading.co.jp of Japan |
|
Ward, copy of Cosmic Mk1 | Note: Spinners are custom made! | |
|
Cosmic MkII, 4.5x10" | ||
|
Cosmic MkII, 5x10" | ||
|
Cosmic MkII, 6x10" | Note: flat outer face | |
|
Cosmic MkII, 6x10" | Comparison Cosmic 5x10" and 6x10": |
|
|
Cosmic MkII, 6x10" | Deep dished version. | |
|
Cosmic MkIII, 4,5 or 5x10"? | Do note the centre is a custom. | |
|
Cosmic, ?x10" | Probably 5x10". | |
|
Cosmic, 6x10" | ET7 | Stampped 'Made in Engand, Cosmic, 6x10 RW119. Looks like the wheel above, but with deeper dish and some minor differences. |
|
Cosmic RW081, 5x10" | ||
|
Cosmic Ribster, 5x10" | This wheel has finaly been identified as a Cosmic Ribster! |
|
|
GKN, 5x10" | There seem to be two different wheels around; the one has squares on the mounting face, the other is flat. |
|
|
D&A Engineering, 5x10" | This wheel has a lettering on the inseide; "D&A ENGINEERING LTD. OF SURBITON". And some subtle differences in the center cap area. The center cap hole seems smaler and recessed. This is subject of speculation; but probably D&A Engineering bought the original moulds from GKN when the original wheel was discontinued. If anyone can shed more light on this, I'm happy to hear about! |
|
|
E-T 'cross wire', 4.5x10" | ET26 | Made in the 60's and 70's by E-T in California. They still sell classic drag and race wheels under the 'E-T' brand, the manufacturer is called 'Team III Wheels' today. |
|
Edgar Schwyn, 5x10" | Edgar Schwyn was a Swiss tuner. Apparently he designed & sold this wheel which was then produced by another company (not uncommon as a own fundry is not economical for small batches of wheels). |
|
|
Same design as above, but no lettering at all. |
Seemingly this is the same wheel as the 'Edgar Schwyn' wheel. Maybe Edgar Schwyn had a batch made under his own name but the (unknown) manufacturer sold their own unbranded version of the wheel? If anyone has anymore information about it - I'm very glad to hear about! :-) |
|
|
ESAP, ?x10" | ||
|
ESAP 'Monte Carlo', 4.5x10" | ||
|
ESAP, 5x10" | Three piece modular split wheel. ESAP was a divison from 'Speedline'. |
|
|
Enkei, 4.5x10" | ||
|
Enkei, 4x10" | ET40 | Possibly Hona fitment |
|
Enkei 'Cross Fever', 4.5x10" | ET38 | |
|
Exacton/Leyland FAM8932, 5x10" |
ET15.5 | As fitted to Mayfair Sport, Mini Special and many other 'limited' editions in the 80s. Pictured with correct wheelnut covers and centrecap. Some have part. n° GAW 113. |
|
Dragway '4 Spoke', 6x10" | Made in Australia | |
|
'Eleco'/'Falcon'?, 5x10" | Note: not sure wheter 'Eleco' is the type or the manufacturer. Other sources refere to it as 'Falcon'. Weights only 2.7kg - propably made of magnesium-alloy. 'Made in England'. |
|
|
FAB, (4.5/5?)x10". | ||
|
Force Racing V1, 4 to 10x10" | See Forceracing homepage:
http://www.force-racing.co.uk/. All Force-Racing wheels & conversions listed here can be bought there |
|
|
Force Racing V2, 4 to 10x10" | New design. | |
|
Force Racing V3, 4 to 10x10" | New design, slightly 'dished' spokes. | |
|
Force Racing V4, 4 to 10x10" | New design, slightly 'dished' and convex spokes. | |
|
Force Racing V5, 4 to 10x10" | Derived from 13" wheel design. As allways available from http://www.force-racing.co.uk/ |
|
|
Force Racing 'Mamba', 4 to 10x10" |
||
|
Force Racing 'FN', 7 to 10x10" |
Newest design by Force Racing. Pictured centre lock, also available with 4 stud pattern. Large offset build in centre. Get them whilst they'r hot, as always only from http://www.force-racing.co.uk/ |
|
|
Force Racing, based on 5x10" Exacton, 5-7x10" |
2 pieces, available at Force Racing. | |
|
Force Racing split MiniSpares MiniLife, 5,6,6.5x10" |
Split wheel conversion based on MiniSpares Centre's 4.5" MiniLife wheels. |
|
|
Cobra Superslot, widened 2 piece conversion by Force Racing, 5-7x10" |
2 piece conversion |
|
|
Force Racing 'Euro M', up to 8x10" |
See Forceracing homepage:
http://www.force-racing.co.uk/. Various colors available. Blind bolts threaded from the rear. |
|
|
FPS (5x10"?) | ||
|
FPS, 5x10" | FPS stands for: Fratelli Pedrini Sarezzo (Pedrini Brothers in Sarezzo town) |
|
|
Gemini, 5x10" | ||
|
Gemini, 5x10" | Other design | |
|
Gemini, 5x10" | Second design but with filled spokes... | |
|
GKN, 5x10" | ||
|
Early Globe, ?x10" | Steel outer/alloy inner construction. Globe later moved to full alloy wheels. |
|
|
Globe Rallymaster, 5x10" | ||
|
Globe, ?x10" | From Australia! | |
|
GT, 5x10" | French producer, near Lyon | |
|
GT, 5x10" | Note the different outer rim on this one! | |
|
Gotti, 5.5x10 | Gotti is a french company that used to make wheels for Renault (Alpine, 8...) they are curently rebuilding some wheels for the Mini, they will probably be in 10" Gotti Wheels http://www.gbsalpine.com/wheel/gotti/fr.html |
|
|
Gotti Split Rim, 6x10" | This is the wheel which is going to be reproduced. It's a 3 piece deisgn and available in 5x10" too. |
|
|
Gotti, ?x10" | This is a magnesium wheel! | |
|
Gotti, #x10" | Various widths and offests. Beauty of the split design ;-) | |
|
'Grand Prix', 5x10" | ||
|
Hamilton Mag, 5.5x10" | Made in New Plymouth. N.Z. | |
|
Hayashi Racing 'Street Mini', 4.5x10" |
ET35 | |
|
Hayashi Racing 'Street', 6x10" |
||
|
Sampson Engineering, 5x10" |
A copy of the famous Hayashi 'Street', most probably made by "Sampson Engineering" in Adelaide, South Australia, in the late 70's/early 80's. Eventhough that's not confirmed yet... |
|
|
Hayashi Racing 'Street-II', 4x10" |
ET38 | Note: maybe Honda fitment! |
|
Heroes Racing 'Spyro', 4.5x10" |
||
|
Heroes Racing, 4⅓x10" | ET40 | Weird size, not impossibly Honda fitment. |
|
IRA, ?x10" | ||
|
Image 'Billet 107', 6-7x10" | ||
|
Image, 6.5x10" | ||
|
'Indianapolis' or 'FPS', 5x10" | Also being made in 12 and 13", probably cast by FPS. Distributed in France by a company named 'Indianapolis' (Paris area). |
|
|
'Indianapolis' or 'FPS', 5x10" | See above wheel... | |
|
J.A. Pearce Magnawheels (5x10"?) |
||
|
J.A. Pearce Magnawheels, 5x10" |
||
|
J.A. Pearce Magnawheels, 6x10"(?) |
||
|
JA Pearce Magnawheels, ?x10" |
||
|
JIP, 5x10" | ||
|
KAD F1 Style magnesium wheel, 6&7x10" |
6x10": +6 7x10": -22 | Can be bought here:
http://www.kad-uk.com
Weights only 2.12kg (6x10")/2.52kg (7Jx10") |
|
KN Jupiter, ?x10" | Note: not entirely sure if KN did them or JPC. | |
|
KN Mercury, 6x10" | ||
|
KN Mercury, 6x10" | Note: This one has no cast in letters and manucaturer. | |
|
Kodiak, 4.5-6.5x10" | Alumnium, 3 piece, Made in Canada. | |
|
Kodiak, 4.5-6.5x10" | ||
|
Lynx, 4.5x10" | ||
|
Lega? Cosmic?, 3.5 & 5x10" | Not entirely sure yet, if available with 4x4" PCD, but assumed. Made as 5x12" and 5.5x13" wheel as well. Note: Not sure of the actual name, maybe it came from the italian 'cerchi in lega #x##"' and was assumed as brand-name...? Update: Maybe it is a Cosmic wheel! Any confirmation? |
|
|
Delta Mics, 5x10? | ||
|
JL Marnat, ?x10? | Very similar to the Delta Mics wheel, but made by an ex F3 driver and sold by JL Marnat, France. |
|
|
Dunlop D1/LP922, 5x10" | ||
|
!! Midlandwheels D1, 5x10" | +17 | COPY of the Dunlop D1/LP922.
Sold on Great British Cars http://www.gbcarparts.com/proddetail.asp…Wheel10x5Dunlop |
|
Tasman MkI, 5x10" | Dunlop D1 look-a-like | |
|
Tasman MkII, 5x10" | Note: On Tasman MkI, the ribs go inwards and outwars on Tasman MkII |
|
|
Exacton, 5x10" | ||
|
KN Turbo, 5x10" | ||
|
Leyland Trophy, 4.5 or 5x10". | ET10 | Was used for the Leyland Innocenti Trophy in France in the mid 70s and made by some manufacturers like Momo, Delta Mics and others. Maybe the producing firm changed during the years. |
|
Leyland Trophy, 5.75 or 6x10". | Same as above, but wider. On some the name of the driver was engraved on the inside. |
|
|
Leyland Trophy, (4.5/5?)x10". | Same as above, flat centre (no cast Leyland logo). | |
|
Maifrini Mille Miglia MkI, 5x10" | Note: this is belived to be a very early wheel; it has no spokes that join the embossed center. |
|
|
Maifrini Mille Miglia MkI, 5x10" | ||
|
Maifrini Mille Miglia MkII, 5x10" | ||
|
Mag Product 'SM493', 5x10" | ||
|
Mag Product, 'GT', 6x10" | ||
|
MAG Product 'Super Light' (SL500), 5x10" |
||
|
Mamba, 8x10" | This is an sand cast 8" wheel used on a 'Terrapin' single seater racer in the late 60's. Allan Staniforth and some friends where in desperate need of some wide wheels for theyr Terrapin single seaters. After banded steel wheels got banned by the regulations, they decided to cast theyr own wheels. That's how the 'Mamba' project started. There where probably less than 30 8" wheels being cast (sand cast by hand!). At the time being, it was as light and solid as a magnesium Minilite, but much cheaper to get - so it got quite a popular wheel back then and still is. |
|
|
Mamba, 5x10" | Mamba lightweight alloy wheels were made by John Thornton, back around 1966-67. They were designed for Minis and were available in 5", 5 1/2" & 6" as standard. Any other size on special order; these large sizes were used on single seaters of the day. John Thornton was also a friend of Alan Staniforth the designer/constructor of a Mini-based world record holding home made single seater called the Terrapin. The Mamba project was sold in the early 70's and has passed through many hands since, the last firm to make Mambas was probably MWS some years ago. |
|
|
Mamba, 5x10" | The early edition had valve stem "inside" rim hidden amongst the spokes (see above) while later version had valve stem in outer rim. The wheel pictured is believed to be a very late made wheel due to the general 'softer' appearance. |
|
|
Mamba, 6x10" | ||
|
Mamba, 6x10" | There are japanese copys around; the main difference is where the valve comes out of the rim, the "real" ones come out straight from the outer rim and the japanese ones come out of the black bit and on a 45° angle Also available as 5x10" |
|
|
Mamba, 5x10" | The newest reincarnation of the Mamba wheel. Sold by MiniSpares and MiniMania (US). |
|
|
Mamba, 6x10" | The newest reincarnation of the Mamba wheel. Sold by MiniMania (US) and MiniSpares. |
|
|
Mawer, 8x10" | ||
|
MB Racing (5-7x10" available) | ||
|
MB Racing, (7x10"??) | ||
|
McNally Engineering, 7.5x10" | Especially designed to take Dunlop Mini Racing tyres. Also available in 5, 5.5, 6 and 6.5x10" |
|
|
McNally Engineering, 5.5x10" | ||
|
Melber, 4.5x10" | ||
|
Melber, 5x10" | Not as bulbous in the inside and flat outer edge. | |
|
MMAA 'Mk1', 5x10" | "MMAA Conventry, made in england". MMAA stands for Midland "Metallics Auto Accesories Limited", from Coventry. |
|
|
MMAA 'Mk1', 5x10" | Note: the first MMAA Mk1 has insert for std. wheel nuts, this one needs sleeved nuts! |
|
|
MMAA 'Mk1', 5x10" | Note: This one too requires sleeve nuts, but has a different outer rim design! |
|
|
MiniMan Carbon Race Rims | ||
|
Another rim from TheMiniMan |
Made up for speedway Minis, runs a bead lock system and zues fasteners for a mud plate too |
|
|
Momo, 5x10" | !! NOTE !! The 4 Momo wheels below are sold by MOMO, but not cast by Momo. Momo did never have a foundry. So they might be cast by a big company like FONDMETAL. There's still much reasearch to do. There's actually no proof yet who realy did cast them. So it depends of what you call them... Momos, Fondmetals, - they seem to be commonly known as both. Centrecaps part of casting, clamped in lid, as opposed to the next wheel. |
|
|
Momo, 5x10" | ET21 | Those have cast '5.00x10' and '2r' into the outer lip. Although they look masive and heavy, they are comparably light; 3.3kg/wheel. |
|
Momo, 5x10" | Same markings, but in different orientation. | |
|
Momo, 5.75x10" | ET3 | |
|
Momo, 5.75/6x10" | Real hubcaps instead of cast in raising with clamped in metal lid. Some are stamped 'Made in italy, Momo, 6x10J'. It seems they came in two widths? I know a set which is 5.75" wide and one that is 6". |
|
|
Momo, 5x10" | This is branded as Momo (cast lettering) | |
|
Momo, 5x10 | This is a real Momo (marked) | |
|
Momo, 5x10 | Note: different non-flat outer rim! | |
|
Oliwade Custom Wheels, 7x10" | ||
|
Oscam, 5x10" | ||
|
Oscam 'Indianapolis', 5x10" | ||
|
OZ, 5.5x10" | ||
|
OZ (5x10"?) | ||
|
OZ? Autotecnic?, 6.5x10" | Shows some similarities to the above OZ wheel. But is different. Lettered 'Autotecnic'. |
|
|
PEG Speedy, 4.5x10" | ||
|
Personal, 5x10" | ||
|
Personal, 5x10" | Note the different design where the spokes meet the outer rim! |
|
|
Potenza, 7x10" | ||
|
PLS Split rim, 7x10" | ||
|
Remotec, 5x10" | ||
|
Revolution, 5x10" | ||
|
Revolution, 6x10" | ET13 | Also available in 5x10" and 7x10".
Design divers slightly during the years. There are also some copys around! |
|
Revolution, 7x10" | ||
|
Revolite, 5x10" | Revolution copy. | |
|
FPS 'Indianapolis Stella', 4.5x10" |
Shows an logo with 'FPS' and 'Indianapolis Stella' is cast in as lettering. So propably an early 'FPS' wheel. Found in Italy. |
|
|
Ronal, 5x10" | ||
|
Ronal, ?x10" - other design! | ||
|
Ruspa, 5x10" | ||
|
Ruspa, 5x10" | Different design, smaler lip. | |
|
RS Watanabe, Type 4S, 4.5x10" | ET38 | This ist NOT, as first believed, a Revolution wheel, but a RS Watanabe from Japan. |
|
Specialist Components, 6x10" | Only 25 sets of wheels ever made! | |
|
Spectrum, ?x10" | ET0 | |
|
Spectrum, 6x10" | ET0 | |
|
Minispeed, 7x10" | Replica of the Spectrum wheel above. | |
|
Speedline, 7 or 7.5x10" | ||
|
Speedwell (4,5x10 or 5x10")? | ||
|
Speedy Wheels 'Sprintwire' 5.5x10" |
Made in Sydney, Australia. | |
|
SSR 'Star Shark', 4.5x10" | Note: the wheel pictured has a 4x110 PCD to fit Honda (N600 & Z600). Likely they were made with a 4x4" PCD too. |
|
|
SSR Speedstar FL-II, 6x10" | ET3 | |
|
SSR Speedstar FL-II, 6.5x10" | ET-3 | |
|
SSR Speedstar FL-II, 6x10" 3 piece. |
ET3 | Mini Delta sells another version with +5 offset. Mini Delta, Japan |
|
SSR 'Star Formula', #x10" | SSR, not Compomotive. Confirmed as SSR. But not sure ifcalled 'Mesh' or 'Star Formula' or simply 'Formula'. Sources vary. |
|
|
Starmag, 6x10" | ||
|
Starmag, 6x10" | ET7 | New design |
|
Stilauto, 5x10" | ||
|
'Speedstar', 5x10" | From Japan | |
|
'Speedstar', 6x10" | From Japan | |
|
Stromberg, 5x10". | "Stromberg" branded wheel, same brand as the carburettors but 'Made in Spain'. Sand cast alloy. |
|
|
Telcast Ltd. 'Tornado', 5x10" | ||
|
Targa, 5x10" | ||
|
Targa, 4.5x10" | ||
|
T-Speed Type R, 4.5/6x10" | Availabe from Thames Garage in Japan. | |
|
T-Speed Type S, 6x10" | ET2 | |
|
T-Speed Type V, 4.5/6x10" | ||
|
Valtain Magnesium, 4.5x10" | Quoted with an incredible weight of only a mere 1.9kg/4.18lbs! |
|
|
Valtain Vartan, 5x10" | ET-10 | Available in Japan:
http://www.alecmini.co.jp/parts/valtain.html Weights 2.6kg. |
|
Valtain Type-R, 5x10" | ET-10 | With 2.4kg it's a bit lighter. |
|
Valtain, 6x10"? | ET-3 | |
|
VS Fahrzeugtechnik, 6x10" | ET15 | Designed and sold by 'Redline' (GER), with survey for german TÜV!/Mit TÜV Gutachten. Type 6010-70. |
|
Work/Equip '03', 4.5x10" | ||
|
Wolfrace, 'Slotmag', 5x10" | Wolfrace introduced the name 'Slotmag'.
This name is now popular and used for any kind of similar designed wheel. |
|
|
(Unnamed), 7x10" | ET0 | Available here: Trademe New Zealand |
|
Wheel Mate 'P series' , 7x10" | ET-15.5 | Note: They are originaly designed for golf carts. Maybe there are situations on a road car where they don't offer sufficient strengh to obtain security. |
|
Unknown 21... Any informations!? | ||
|
Unknown 21a... Same wheel, much wider - 7.5x10". '60's 850 racer. |
||
|
Unknown 24... Picture from Portugal. Claimed 6x10" |
||
|
Unknown 27... 8 or 9x10" - look a bit like Mamba |
||
|
Unknown 28... 8 or 9x10" Anyone know anything? |
||
|
Unknown 30... Claimed to have the Mini's PCD... But propably for Fiat 500. |
||
|
Unknown 34... 8" wide. Believed to be steel. |
||
|
Unknown 37... Reads "MfL.(?) IN CHRISTCHURCH-DELTA METAL CORP" - from NZ? Maybe a trailer wheel? |
||
|
Unknown 39... Probably a Campagnolo wheel, but yet to be confirmed. 5x10". |
||
|
Unknown 41... Mystery wheel from South Africa. |
||
|
Unknown 43... | ||
|
Unknown 44... Momo or Melber!? Maybe Mille Miglia?? |
||
|
Unknown 48... From Australia | ||
|
Unknown 51... Maybe CFR?. | ||
|
Unknown 52... 4x10", ET40. From Japan. Mini fitment? |
||
|
Unknown 53... 3.5j - most probably japanese origin. |
||
|
Seen on 'HUSTLER' (Mini-based kit-car) Sixwheeler. Unknown origin. |